亞當斯之前開發SharePoint 2007時,有用到SharePoint清單對應的ID,在以下網址曾經整理一個列表參考:List Template Id In Moss 2007,如今SharePoint 2010多了更多新的清單,因此 ListTemplate ID 也就更豐富了,以下是SharePoint 2010 ListTemplate ID對應表。
例如:常用的文件庫就是101、Task是107…等等
ListTemplateType Value | Description and ID |
InvalidType | Not used. Value = -1. |
NoListTemplate | unspecified list type. Value = 0 |
GenericList | Custom list. Value = 100. |
DocumentLibrary | Document library. Value = 101. |
Survey | Survey. Value = 102. |
Links | Links. Value = 103. |
Announcements | Announcements. Value = 104. |
Contacts | Contacts. Value = 105. |
Events | Calendar. Value = 106. |
Tasks | Tasks. Value = 107. |
DiscussionBoard | Discussion board. Value = 108. |
PictureLibrary | Picture library. Value = 109. |
DataSources | Data sources for a site. Value = 110. |
WebTemplateCatalog | Site template gallery. Value = 111. |
UserInformation | User Information. Value = 112. |
WebPartCatalog | Web Part gallery. Value = 113. |
ListTemplateCatalog | List Template gallery. Value = 114. |
XMLForm | XML Form library. Value = 115. |
MasterPageCatalog | Master Page gallery. Value = 116. |
NoCodeWorkflows | No Code Workflows. Value = 117. |
WorkflowProcess | Custom Workflow Process. Value = 118. |
WebPageLibrary | Wiki Page Library. Value = 119. |
CustomGrid | Custom grid for a list. Value = 120. |
SolutionCatalog | Solutions. Value = 121 |
NoCodePublic | No Code Public Workflow. Value = 122 |
ThemeCatalog | Themes. Value = 123 |
DataConnectionLibrary | Data connection library for sharing information about external data connections. Value = 130. |
WorkflowHistory | Workflow History. Value = 140. |
GanttTasks | Project Tasks. Value = 150. |
Meetings | Meeting Series (Meeting). Value = 200. |
Agenda | Agenda (Meeting). Value = 201. |
MeetingUser | Attendees (Meeting). Value = 202. |
Decision | Decisions (Meeting). Value = 204. |
MeetingObjective | Objectives (Meeting). Value = 207. |
TextBox | Text Box (Meeting). Value = 210. |
ThingsToBring | Things To Bring (Meeting). Value = 211. |
HomePageLibrary | Workspace Pages (Meeting). Value = 212. |
Posts | Posts (Blog). Value = 301. |
Comments | Comments (Blog). Value = 302. |
Categories | Categories (Blog). Value = 303. |
Facility | Facility. Value = 402 |
Whereabouts | Whereabouts. Value = 403 |
CallTrack | Call Track. Value = 404 |
Circulation | Circulation. Value = 405 |
Timecard | Timecard. Value = 420 |
Holidays | Holidays. Value = 421 |
IMEDic | IME (Input Method Editor) Dictionary. Value = 499 |
ExternalList | External. Value = 600 |
IssueTracking | Issue tracking. Value = 1100. |
AdminTasks | Administrator Tasks. Value = 1200. |
HealthRules | Health Rules. Value = 1220 |
HealthReports | Health Reports. Value = 1221 |
如果各位要查詢MSDN的話,可以使用"SPListTemplateType"關鍵字查詢。
沒有留言:
張貼留言